Meridian DGM
DGM Terminal: the market, last week, now and next week
Free market overview from Meridian DGM. US indices, rates, FX, commodities and crypto, with a real chart on each ticker page. No login.
Now
| Symbol | Last | Change |
|---|---|---|
| SPX | 7,580.07 | -1.82% |
| as of 10/30 13:00 PT | ||
| NDX | 28,384.85 | -3.46% |
| as of 10/30 13:00 PT | ||
| VIX | 19.42 | +12.91% |
| as of 10/30 13:15 PT | ||
| US02Y | 4.573 | -3.73% |
| as of 10/30 12:00 PT | ||
| US10Y | 4.929 | -1.20% |
| as of 10/30 12:00 PT | ||
| HYG | 77.43 | -0.19% |
| as of 10/30 13:00 PT | ||
| ES | 7,614.00 | -1.81% |
| as of 10/30 14:00 PT | ||
| CL | 104.12 | +2.08% |
| as of 10/30 14:00 PT | ||
| GC | 3,898.90 | -3.29% |
| as of 10/30 14:00 PT | ||
| BTC | 77,463.92 | +0.34% |
| as of 10/31 08:41 PT | ||
| EURUSD | 1.1166 | -0.13% |
| as of 10/29 17:00 PT | ||
Headlines
- Trump promised to slash energy costs — but gasoline, diesel and jet fuel all soared instead
Sat 10/31 05:49 PT
- Automakers like Rivian and Ford are ‘democratizing 3D printing’ to reduce costs and increase speed
Sat 10/31 05:00 PT
- ‘Pop-up’ super PACs pour $637 million into 2026 midterm races
Sat 10/31 05:00 PT
- Anthropic's path to the Nasdaq just got a lot bumpier
Sat 10/31 04:00 PT
- Binance’s $6.3 billion hack raises questions about crypto wallet safety
Sat 10/31 05:47 PT
- Intel stock plunges 29%. Analysts urge caution on buying the dip
Sat 10/31 06:02 PT
- Humans are still doing the work behind some AI agents
Sat 10/31 05:00 PT
- Crypto industry pours more than $200 million into 2026 midterms to pressure Congress on favorable rules
Sat 10/31 06:04 PT
Next week
No dated events next week.